| The PX-608AL slot-loading version is designed to be built internally into laptops.Ideal for system builders and enthusiast home users.
 
 
 Write & Read speed 
                            
                              |  | Write |  
                              | DVD+R | 8x |  
                              | DVD+R DL | 4x |  
                              | DVD-R | 8x |  
                              | DVD-R DL | 4x |  
                              | DVD+RW | 8x |  
                              | DVD-RW | 6x |  
                              | DVD-RAM | 5x |  
                              | CD-R | 24x |  
                              | CD-RW | 24x |  
                              |  |  |  
 
                            
                              |  | Read |  
                              | DVD-ROM | 8x |  
                              | CD-ROM | 24x |  Technical Specifications 
                            
                              | Interface 
 | ATAPI |  
                              | Data buffer | 2 MB (with Buffer Underrun Proof technology) |  
                              | Access Time | <160ms (CD); <250ms (DVD) |  
                              | MTBF | 60 000h |  
                              | Disc Loading | Slot-in (25.000 times) |  
                              | Dimensions | 128(W) x 129(D) x 12.7mm(H) (front bezel excluded) |  
                              | Dimensions | Front bezel: 128(W) x 13.8mm(H) |  
                              | 
   |  
                              | Weight | < 180g |  
                              | Warranty | 2 year Fast Warranty Service (in EU, Norway and Switzerland: Collect & Return) 1 year in other countries
 |  System Requirements 
                            
                              |  | 
                                  * for hardware onlyPC/AT compatibleCPU: Pentium 3 - 800 MhzRAM: 256MBHDD: 10GB free spaceOS: Windows 2000/XP/Vista*
 
 
 |  
 
 Buffer underrun proof The buffer underrun proof technologies offer a solution to prevent writing failures during the burning process for CD and DVD by pausing the burn if the data to the drive write buffer is slowed or stopped. The drive resumes the burn process after the drive write buffer is refilled. PlexTools Professional This software tool offers a complete suite of recording applications and supports your drive's advanced quality check functions. Audio extraction, various recording modes, and copying of files or disc images can be selected. Read/Write speed testing allows you to select the best media for your drive and examine the quality of your recordings. (www.plextools.com) PlexTools Professional XL Based on the existing solid code of PlexTools Professional, PlexTools Professional XL offers more features and extra options. The new layout with resizable windows and improved graphs, enhanced audio functions and project options, as well as the unique update check system, is designed and tuned for the demanding user. (www.plextools.com) 
 
 DVD
 DVD-RAM (ver. 2.0/2.1), DVD-ROM, DVD-Video, Multi-Border, Multisession, DVD+VR, DVD-VR (Read-Only), DVD-R, DVD-R DL, DVD-RW, DVD+R, DVD+R DL, DVD+RW
 
 CD
 
 CD-DA, CD-ROM Mode-1, CD-ROM XA Mode-2 (form 1/2), CD-Extra, Photo-CD, Video-CD, CD TEXT, Mixed CD
 
 
 
                            
                              | DVD+R | DVD-R | CD-R |  
                              | 8x: 11.080KB/s (ZCLV) | 8x: 11.080KB/s (ZCLV) | 24x: 3.600KB/s |  
                              | 6x: 8.310KB/s (ZCLV) | 6x: 8.310KB/s (ZCLV) | 20x: 3.000KB/s |  
                              | 4x: 5.540KB/s (ZCLV) | 4x: 5.540KB/s (ZCLV) | 16x: 2.400KB/s |  
                              | 2.4x: 3.324KB/s (CLV) | 2x: 2.770KB/s (CLV) | 10x: 1.500KB/s (CLV) |  
                              |  | 1x: 1.385KB/s (CLV) | 4x: 600KB/s (CLV) |  
                              |  |  |  |  
                              | DVD+R DL | DVD-R DL | DVD-RAM |  
                              | 4x: 5.540KB/s (ZCLV) | 4x: 5.540KB/s (ZCLV) | 5x (ZCLV) |  
                              | 2.4x: 3.324KB/s (CLV) | 2x: 2.770KB/s (CLV) | 3x (CLV) |  
                              |  |  | 2x (CLV) |  
                              |  |  |  |  
                              | DVD+RW | DVD-RW | CD-RW |  
                              | 8x: 11.080KB/s (ZCLV) | 6x: 8.310KB/s (ZCLV) | 24x: 3.600KB/s |  
                              | 6x: 8.310KB/s (ZCLV) | 4x: 5.540KB/s (ZCLV) | 20x: 3.000KB/s |  
                              | 4x: 5.540KB/s (ZCLV) | 2x: 2.770KB/s (CLV) | 16x: 2.400KB/s |  
                              | 3.3x: 4.455KB/s (CLV) | 1x: 1.385KB/s (CLV) | 10x: 1.500KB/s (CLV) |  
                              | 2.4x: 3.324KB/s (CLV) |  | 4x: 600KB/s (CLV) |  
                              |  |  |  |  
                              | DVD-ROM |  | CD-ROM |  
                              | 8x (CAV) |  | 24x (CAV) |  
                              | 6x (CAV) |  | 16x (CAV) |  
                              | 4x (CAV) |  | 9.3x (CAV) |  
                              | 2x (CAV) |  | 6.1x (CAV) |  
 
 
                            
                              |  | Retail/bulk |  
                              | PX-608AL/T0BPB | bulk |  |